Our GCC12 package offers the Residential and Home business user the benefits of high quality service with low cost call rates. GCC 12 offers the following services as standard:
The GCC12 package has two options:
Other calls will be charged at the following:
| Call Charges | GCC Pricing PPM | Eve/Weekend |
|---|---|---|
| Local | 1.35 | 0.99 |
| National | 1.35 | 0.99 |
| To standard mobile operators (02, Orange, T-mobile, Vodaphone) | 9.75 | 9.75 |
| Free phone (080 / 050) | 0 | 0 |
| Local Non Geo (0845) | 4.55 | 1.932 |
| National Non Geo (0870) | 1.75 | 1.12 |
1 Paper bills can be requested at a cost of £1.50 per month.
2 Calls divert, answer phone and call waiting offered as a monthly charge of £1.90 per month.
3 All call packages are subject to VAT.